| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period | 
|---|---|---|---|---|---|---|
| com | Popular Popular | $13.00 USD 1 Year | $13.00 USD 1 Year | $13.00 USD 1 Year | 30 Days ($0.00 USD) | - | 
| net | Popular Popular | $14.00 USD 1 Year | $14.00 USD 1 Year | $14.00 USD 1 Year | 30 Days ($0.00 USD) | - | 
| org | Popular Popular | $13.00 USD 1 Year | $13.00 USD 1 Year | $13.00 USD 1 Year | 30 Days ($0.00 USD) | - | 
| info | Popular Popular | $25.00 USD 1 Year | $25.00 USD 1 Year | $25.00 USD 1 Year | 30 Days ($0.00 USD) | - | 
| biz | Popular Popular | $18.00 USD 1 Year | $18.00 USD 1 Year | $18.00 USD 1 Year | 30 Days ($0.00 USD) | - | 
| name | Other Other | $10.00 USD 1 Year | $10.00 USD 1 Year | $10.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| us | Popular Popular | $10.00 USD 1 Year | $10.00 USD 1 Year | $10.00 USD 1 Year | 30 Days ($0.00 USD) | - | 
| eu | Popular Popular | $15.00 USD 1 Year | $15.00 USD 1 Year | $15.00 USD 1 Year | 0 Days ($0.00 USD) | - | 
| ca | Popular Popular | $16.00 USD 1 Year | $16.00 USD 1 Year | $16.00 USD 1 Year | 30 Days ($0.00 USD) | - | 
| asia | Other Other | $20.00 USD 1 Year | $20.00 USD 1 Year | $20.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| cc | Other Other | $12.00 USD 1 Year | $12.00 USD 1 Year | $12.00 USD 1 Year | 30 Days ($0.00 USD) | - | 
| co | Other Other | $30.00 USD 1 Year | $30.00 USD 1 Year | $30.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| me | Popular Popular | $20.00 USD 1 Year | $20.00 USD 1 Year | $20.00 USD 1 Year | 30 Days ($0.00 USD) | - | 
| pw | Business Business | $20.00 USD 1 Year | $20.00 USD 1 Year | $20.00 USD 1 Year | 0 Days ($0.00 USD) | - | 
| rocks | Novelty Novelty | $18.00 USD 1 Year | $18.00 USD 1 Year | $18.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| site | Popular Popular Technology | $30.00 USD 1 Year | $30.00 USD 1 Year | $30.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| stream | Other Other | $15.00 USD 1 Year | $15.00 USD 1 Year | $15.00 USD 1 Year | 0 Days ($0.00 USD) | - | 
| social | Leisure and Recreation Leisure and Recreation | $32.00 USD 1 Year | $32.00 USD 1 Year | $32.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| tv | Other Other | $30.00 USD 1 Year | $30.00 USD 1 Year | $30.00 USD 1 Year | 30 Days ($0.00 USD) | - | 
| webcam | Technology Technology | $15.00 USD 1 Year | $15.00 USD 1 Year | $15.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| website | Technology Technology | $25.00 USD 1 Year | $25.00 USD 1 Year | $25.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| ws | Other Other | $25.00 USD 1 Year | $25.00 USD 1 Year | $25.00 USD 1 Year | 30 Days ($0.00 USD) | - | 
| wtf | Novelty Novelty | $30.00 USD 1 Year | $30.00 USD 1 Year | $30.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| pics | Services Services | $30.00 USD 1 Year | $30.00 USD 1 Year | $30.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| pro | Other Other | $25.00 USD 1 Year | $25.00 USD 1 Year | $25.00 USD 1 Year | 30 Days ($0.00 USD) | - | 
| online | Popular Popular Technology | $30.00 USD 1 Year | $30.00 USD 1 Year | $30.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| money | Services Services Money and Finance | $30.00 USD 1 Year | $30.00 USD 1 Year | $30.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| lol | Novelty Novelty | $25.00 USD 1 Year | $25.00 USD 1 Year | $25.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| live | Other Other | $30.00 USD 1 Year | $30.00 USD 1 Year | $30.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| io | Popular Popular | $50.00 USD 1 Year | $50.00 USD 1 Year | $50.00 USD 1 Year | 0 Days ($0.00 USD) | - | 
| in | Other Other | $10.00 USD 1 Year | $10.00 USD 1 Year | $10.00 USD 1 Year | 30 Days ($0.00 USD) | - | 
| gallery | Arts and Entertainment Arts and Entertainment | $25.00 USD 1 Year | $25.00 USD 1 Year | $25.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| fail | Novelty Novelty | $30.00 USD 1 Year | $30.00 USD 1 Year | $30.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| digital | Technology Technology | $40.00 USD 1 Year | $40.00 USD 1 Year | $40.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| xyz | Popular Popular Novelty | $15.00 USD 1 Year | $15.00 USD 1 Year | $15.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| store | Shopping Shopping | $50.00 USD 1 Year | $50.00 USD 1 Year | $50.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| top | Popular Popular | $5.00 USD 1 Year | $5.00 USD 1 Year | $5.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| club | Popular Popular | $15.00 USD 1 Year | $15.00 USD 1 Year | $15.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| ninja | Leisure and Recreation Leisure and Recreation Novelty | $30.00 USD 1 Year | $30.00 USD 1 Year | $30.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| tst.hr | Other Other | $0.00 USD 1 Year | $0.00 USD 1 Year | $0.00 USD 1 Year | 0 Days ($0.00 USD) | - | 
| cam | Other Other | $40.00 USD 1 Year | $40.00 USD 1 Year | $40.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| cash | Money and Finance Money and Finance | $30.00 USD 1 Year | $30.00 USD 1 Year | $30.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
| hr | Other Other | $85.00 USD 1 Year | $85.00 USD 1 Year | $85.00 USD 1 Year | - | - | 
| com.hr | Other Other | $20.00 USD 1 Year | $20.00 USD 1 Year | $20.00 USD 1 Year | 0 Days ($0.00 USD) | - | 
| si | Other Other | $20.00 USD 1 Year | $20.00 USD 1 Year | $20.00 USD 1 Year | 0 Days ($0.00 USD) | - | 
| credit | Money and Finance Money and Finance | $100.00 USD 1 Year | $100.00 USD 1 Year | $100.00 USD 1 Year | 40 Days ($0.00 USD) | - | 
Loading...